2025-2026 Academy Calendar
For PDF Click on the above link
| DAY |
| EVENTS |
| ||
| JUNE 2025 | |
| ||
| Friday | 19 | Juneteenth – Federal Holiday |
| ||
| Monday | 23 | Commencement – Class of 2025 |
| ||
| End of Academic Year 2024-2025 | ||
| Academic Year 2025-2026 Begins | ||
| Monday | 23 | Summer Session – Classes begin |
| ||
| Sunday | 29 | Indoc Detail Reports at 0800 |
| ||
| JULY 2025 | |
| ||
| Thursday | 3 | Class of 2029 reports for Indoctrination |
| ||
| Friday | 4 | July 4th – Federal Holiday |
| ||
| Friday | 18 | Summer Session ends |
| ||
| Sunday | 20 | Classes of 2026 (A)&(B), 2027(A)&(C), 2028(A)&(C) report |
| Beginning of First Term | ||
| Monday | 21 | Registration for First Term Time: 0930 – 1130 Location: To be announced New Faculty Orientation |
| ||
| Tuesday | 22 | Professional Development Session for Faculty & Staff Faculty Recognitions |
|
| |
| Wednesday | 23 | First Term Classes Begin |
|
| |
| Wednesday | 23 | Academic Convocation Time: 1550 Location: Ackerman Auditorium |
| ||
| ||
| AUGUST 2025 | |
| ||
| Saturday | 2 | Alumni/Midshipmen 5K Run (Peter J. Rackett’ 61 Memorial Run) |
| ||
| SEPTEMBER 2025 | |
| ||
| Monday | 1 | Labor Day – Federal Holiday |
| ||
| Friday | 5 | Classes follow a Monday Schedule |
| ||
| Friday-Sunday | 5-7 | Parents’ Weekend |
| ||
| Wednesday | 17 | Sea Fair Day |
| ||
| Tuesday | 30 | U. S. Merchant Marine Academy 82nd Birthday |
| ||
| OCTOBER 2025 | |
| ||
| Thursday | 6 | Military Information Night |
| ||
| Wednesday | 8 | First Term Final Exam Schedule Published |
| ||
| Friday - Sunday | 10 - 12 | Homecoming Weekend |
| ||
| Monday | 13 | Columbus Day – Federal Holiday |
| ||
| Wednesday | 15 | Classes follow a Monday Schedule |
| ||
| Thursday | 23 | Classes follow a Friday Schedule |
| ||
| Thursday | 23 | First Term Classes end |
| ||
| Friday | 24 | Reading Day |
| ||
| Monday | 27 | First Term Final Exam Period Monday, 10/27 – Friday 10/31 Grades are due 48 hrs after final exam |
| ||
| Friday | 31 | Final Exam Period ends; First Term Ends Fall Leave begins after last scheduled Final |
| ||
| ||
| ||
| ||
| NOVEMBER 2025 | |
| ||
| Sunday | 9 | Fall Leave ends; Classes of 2026, 2027(C), 2028(B)/(C) and 2029 report |
| ||
| Beginning of Second Term | ||
| ||
| Monday | 10 | Registration Day for Second Term Time: 0930 – 1130 Location: To be announced. In-processing for the Classes of 2026(C) & 2028(B) |
| ||
| Tuesday | 11 | Veterans Day- Federal Holiday |
| ||
| Wednesday | 12 | Second Term classes begin |
| ||
| Saturday | 15 | Secretaries’ Cup (hosted by USCGA) |
| ||
| Tuesday | 25 | Thanksgiving Leave begins at 1640 hrs or after last scheduled class |
| ||
| Thursday | 27 | Thanksgiving Day – Federal Holiday |
| ||
| Sunday | 30 | Thanksgiving Leave ends |
| ||
| DECEMBER 2025 | |
| ||
| Monday | 1 | Second Term Classes reconvene |
| ||
| Friday | 19 | Winter Leave begins at 1640 hrs or after last scheduled class |
| ||
| Thursday | 25 | Christmas – Federal Holiday |
| ||
| JANUARY 2026 | |
| ||
| Thursday | 1, 2026 | New Year’s Day – Federal Holiday |
| ||
| Sunday | 4 | Winter Leave ends |
| ||
| Monday | 5 | Second Term classes reconvene |
| ||
| Monday | 19 | Martin Luther King Jr. Birthday Jr. -Federal Holiday Observed |
| ||
| Friday | 23 | Classes follow a Monday Schedule |
| ||
| FEBRUARY 2026 | |
| ||
| Thursday | 12 | Second Term Final Exam Schedule Published |
| ||
| Monday | 16 | President’s Day – Federal Holiday |
| ||
| Friday | 27 | Second Term Classes end |
| ||
| MARCH 2026 | |
| ||
| Monday | 2 | Second Term Final Exam Period begins Monday, 3/2 – Friday 3/6 |
| ||
| Friday | 6 | Second Term Final Exam Period ends; Second Term Ends; Sea Duty begins for the Class of 2027(C) & 2028(C) after last scheduled final examination of each individual midshipman Spring Leave begins after last scheduled Final Examination for the Classes of 2026, 2027(B), 2028(B) & 2029 |
| ||
| End of Second Term | ||
| ||
| Sunday | 15 | Spring Leave ends Classes of 2026, 2027(B), 2028(A) & (B) & 2029 report |
| ||
| Beginning of Third Term | ||
| ||
| Monday | 16 | Registration Day for Third Term Time: 0930 – 11:30 Location: To be announced In-processing for the Classes of 2027(B) & 2028(A) |
| ||
| Tuesday | 17 | Third Term Classes begin |
| Thursday | 19 | Military Information Night |
| APRIL 2026 | |
| ||
| Wednesday | 15 | Sea Fair Day |
| ||
| Friday | 24 | Flying Bridge Day |
| ||
| Wednesday | 29 | Third Term Final Exam Schedule Published for the Class of 2026 |
| ||
| MAY 2026 | |
| ||
| Friday | 8 | LUAU(Tentative) |
| ||
| Friday | 15 | Third Term Classes end for the Class of 2026 |
| ||
| Monday | 18 | Final Examinations begins for the Class of 2026 |
| ||
| Friday | 22 | Final Examinations ends for the Class of 2026 |
| ||
| Monday | 25 | Memorial Day – Federal Holiday |
| ||
| Thursday | 27 | Third Term Final Exam Schedule Published for the Classes of 2027(B), 2028(A) & (B) and 2029 |
| ||
| Friday | 29 | Classes follow a Monday Schedule |
| ||
| JUNE 2026 | |
| ||
| Monday | 1 | USCG License Examinations begin for the Class of 2026, Deck and Engine |
| ||
| Thursday | 4 | USCG License Examinations ends for the Class of 2026, Deck and Engine |
| ||
| Friday | 12 | Third Term classes ends for the Classes of 2027(B), 2028(A) & (B) and 2029 |
| ||
| Monday | 15 | Third Term Final Examinations begins for the Classes of 2027(B), 2028(A)&(B) and 2029 |
| ||
| Wednesday | 17 | Athletic Awards Ceremony Time: 1600 Location: Ackerman |
| Thursday | 18 | Awards Convocation Time: 1000 Location: Ackerman |
| Thursday | 18 | Third Term Finals ends for the Classes of 2027(B), 2028(A) & (B) and 2029 Sea Duty begins for the Class of 2028(B) & 2029(B) |
| ||
| Thursday | 18 | Change of Command Ceremony |
| ||
| Friday | 19 | Juneteenth - Federal Holiday |
| ||
| ||
| Third Term Ends | ||
| ||
| Monday | 22 | Commencement – Class of 2026
Classes of 2027(B), 2028(A) & 2029(A)/(C) detach for leave |
| End of Academic Year 2025-2026 | ||
| ||