Activities/Services
61
      
    Midshipman Counseling & Personal Development Health Services weekend hours
Midshipman Counseling & Personal Development Health Services
Health Services Weekend Hours thru June 2026
| Date | Hours | 
|---|---|
| 2025 | |
| Saturday, August 2, 2025 | 0700 - 1300 | 
| Sunday, August 3, 2025 | 0700 - 1100 | 
| Saturday, August 16, 2025 | 0700 - 1300 | 
| Sunday, August 17, 2025 | 0700 - 1100 | 
| Saturday, September 6, 2025 | 0700 - 1300 | 
| Sunday, September 7, 2025 | 0700 - 1100 | 
| Saturday, September 20, 2025 | 0700 - 1300 | 
| Sunday, September 21, 2025 | 0700 - 1100 | 
| Saturday, October 4, 2025 | 0700 - 1300 | 
| Sunday, October 5, 2025 | 0700 - 1100 | 
| Saturday, October 18, 2025 | 0700 - 1300 | 
| Sunday, October 19, 2025 | 0700 - 1100 | 
| Fall break SAT 11/1 SUN 10/9 | |
| Saturday, November 15, 2025 | 0700 - 1300 | 
| Sunday, November 16, 2025 | 0700 - 1100 | 
| Thanksgiving 11/27 | |
| Saturday, December 6, 2025 | 0700 - 1300 | 
| Sunday, December 7, 2025 | 0700 - 1100 | 
| Winter break SAT 12/20 SUN 01/04/26 | |
| 2026 | |
| Saturday, January 10, 2026 | 0700 - 1300 | 
| Sunday, January 11, 2026 | 0700 - 1100 | 
| Saturday, January 24, 2026 | 0700 - 1300 | 
| Sunday, January 25, 2026 | 0700 - 1100 | 
| Saturday, February 7, 2026 | 0700 - 1300 | 
| Sunday, February 8, 2026 | 0700 - 1100 | 
| Saturday, February 21, 2026 | 0700 - 1300 | 
| Sunday, February 22, 2026 | 0700 - 1100 | 
| Spring break 3/7 - 3/15 | |
| Saturday, March 21, 2026 | 0700 - 1300 | 
| Sunday, March 22, 2026 | 0700 - 1100 | 
| Saturday, April 11, 2026 | 0700 - 1300 | 
| Sunday, April 12, 2026 | 0700 - 1100 | 
| Saturday, April 25, 2026 | 0700 - 1300 | 
| Sunday, April 26, 2026 | 0700 - 1100 | 
| Saturday, May 16, 2026 | 0700 - 1300 | 
| Sunday, May 17, 2026 | 0700 - 1100 | 
| Saturday, May 30, 2026 | 0700 - 1300 | 
| Sunday, May 31, 2026 | 0700 - 1100 | 
| Saturday, June 13, 2026 | 0700 - 1300 | 
| Sunday, June 14, 2026 | 0700 - 1100 | 
| * Commencement Monday 6/22/2026 | |
