Cost of Attendance
Below are the tables of costs.
|
Midshipman Fees- Billed Costs |
||||
|---|---|---|---|---|
| Description |
Class |
|||
| 2016 | 2015 | 2014 | 2013 | |
| Extended laptop warranty | $0 | $0 | $0 | $222 |
| Outgoing laundry service | $396 | $264 | $264 | $396 |
| Tailor/Seamstress | $222 | $148 | $148 | $222 |
| Barber/Hairdresser | $207 | $138 | $138 | $207 |
| Supplemental health insurance | $21 | $7 | $7 | $7 |
| Total- Billed Costs | $846 | $557 | $557 | $1054 |
|
Estimated- Unbilled Costs |
||||
|---|---|---|---|---|
| 2016 | 2015 | 2014 | 2013 | |
| Plebe laptop package | $1,379 | $0 | $0 | $0 |
| Estimated Origination and Default Fee | $18 | $23 | $28 | $28 |
| Estimated Transportation | $2,220 | $2,720 | $2,720 | $2,720 |
| Estimated Personal Expenses | $1,150 | $1,150 | $1,150 | $1,150 |
| Estimated General Supplies | $990 | $990 | $990 | $990 |
| Total- Unbilled Costs | $5,757 | $4,883 | $4,888 | $4,888 |
|
Cost of Attendance |
||||
|---|---|---|---|---|
| 2016 | 2015 | 2014 | 2013 | |
| Billed Costs | $846 | $557 | $557 | $1,054 |
| Unbilled Costs | $5,757 | $4,883 | $4,888 | $4,888 |
| $6,603 | $5,440 | $5,445 | $5,942 | |
Updated: Tuesday, March 26, 2013
Related Links:

