| Distinguished Chapter Award - September 4, 2008 | |||
| See pictures below | |||
| Parents Association Name | Parents President | States | Points |
| Arizona Parents Association | Brett & Deana Wingate | Arizona | 4925 |
| Colorado Parents Association | Larry & Jill Svoboda | Colorado | 3125 |
| Florida Parents Association | Bob & Nancy Hageman | FL | 2400 |
| Georgia Parents Association | Carol & David Harms | Georgia | 8025 |
| Lake Michigan Parents Assn | Maryann & Gregory Jones | IL, MI, MO, IA, KS | 2750 |
| Mid-Atlantic Parents Association | Suzanne & Jim Graboski | MD, NVA, WVA, DC | 6200 |
| Mississippi Parents Association | Suzanne & Jesse Shifalo | Mississippi | 5250 |
| New York Parents' Association | Barbara Heine | New York | 1900 |
| North Carolina Parents Association | Liz & Paul Butler | North Carolina | 2500 |
| North Texas Parents Association | Jerry & Pat Schroeder | N Texas | 10,200 |
| Northern New England Parents Assn | Laura & Steve Hickey | NH, Maine, Vermont, MA | 11625 |
| Northeast Ohio Parents Association | James & Sheryl Sheatzley | Northern Ohio | 5575 |
| Northern CA/NV Parents Assn | Rick & Angela Martens | Northern California, NV | 2350 |
| South Texas Parents Association | Gary Junco | South Texas | 5650 |
| South Virginia Parents Association | Joan & Charles Baker | South VA | 2725 |
| Tri-State Parents Association | Chris & Cathy Kinsella | NJ, DE, PA | 2275 |
| Wisconsin Parents Association | Robert & Jeanne McDonald | Wisconsin | 9500 |





