Class Profile
Summary Profile of the Class of 2016
The Class of 2016 reported to the Academy on Thursday, 5 July 2012. The Class numbered 273, of which five (5) were international students. The following is a brief summary:
| 2012 | 2013 | 2014 | 2015 | 2016 | |
|---|---|---|---|---|---|
| Inquiries | 7299 | 7370 | 6721 | 7405 | 9544 |
| Applications | 1734 | 1823 | 2006 | 2076 | 2211 |
| Nominations | 1334 | 1345 | 1479 | 1631 | 1681 |
| Incomplete Applications | 921 | 1075 | 1193 | 1290 | 1420 |
| Met Selection Criteria | 497 | 494 | 571 | 639 | 667 |
| Not Academically Qualified | 273 | 218 | 214 | 192 | 180 |
| Not Physically Qualified | 43 | 31 | 28 | 31 | 54 |
| Declined Principal Appointment | 142 | 159 | 125 | 108 | 90 |
| Appointments Offered | 449 | 450 | 467 | 412 | 409 |
| Plebe Candidates Reporting In | 307* | 291* | 342* | 285* | 273* |
*Includes International Students
Class of 2016 Summary
| Area | 2016 | Average 2007-2015 |
|---|---|---|
| SAT Scores | ||
| Critical Reading | 615 | 597 |
| Math | 644 | 622 |
| Total | 1259 | 1219 |
| Other Areas | ||
| Members of National Honor Society | 57% | 45% |
| National Merit Scholars or Alternates | 7% | 5% |
| Class Valedictorian/Salutorian | 2% | 3% |
| Team Captains of 1 (or more) Sports | 65% | 58% |
| Earned 1 (or more) Varsity Letters | 86% | 84% |
| Presidents of Class/Government/Clubs | 37% | 39% |
| Participated in Boys State/Girls State | 15% | 13% |
| Graduated High School before 2012 & completed one (or more) year(s) of College | 18% | 13% |
| Graduated High School before 2012 & have prior service in the military | 0% | 2% |
| Members of Junior ROTC unit in High School | 9% | 10% |
| Members of Navy Sea Cadets or Civil Air Patrol | 6% | 8% |
| Members of Boy/Girl Scouts | 35% | 37% |
| Earned Eagle Scout/Gold Award | 15% | 18% |
Updated: Sunday, January 27, 2013

